Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NEO/USDⓈ €3.42K | 2.93 €2.5676 | +12.04% |
2 PRCL/USDⓈ €10.58K | 0.016 €0.014436 | +11.20% |
3 CFX/USDⓈ €4.02K | 0.060 €0.052560 | +9.23% |
4 CITY/USDⓈ €57.79 | 0.63 €0.55495 | +8.85% |
5 BABYDOGE/USDⓈ €92.48 | 0.00000000044 €0.00000000039157 | +8.76% |
6 S/USDⓈ €803.33 | 0.046 €0.040401 | +8.75% |
7 EIGEN/USDⓈ €1.41K | 0.20 €0.18282 | +8.64% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MENGO/USDⓈ €5.85K | 0.051 €0.044869 | -12.53% |
2 FLOW/USDⓈ €2.23K | 0.040 €0.035329 | -12.46% |
3 TRA/USDⓈ €75.22 | 0.30 €0.26446 | -11.47% |
4 BOME/USDⓈ €0.68 | 0.00043 €0.00038456 | -10.41% |
5 ILV/USDⓈ €342.32 | 3.90 €3.4199 | -8.40% |
6 PI/USDⓈ €9.78K | 0.19 €0.16881 | -6.18% |
7 PIXEL/USDⓈ €1.93K | 0.011 €0.010009 | -6.12% |
New listings
MoreLargest market cap
MoreHighest turnover
More