Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MORPHO/USDⓈ A$1.48K | 1.96 A$2.7733 | +17.32% |
2 NEAR/USDⓈ A$276.60K | 1.36 A$1.9201 | +16.66% |
3 AIXBT/USDⓈ A$9.22K | 0.022 A$0.032116 | +11.65% |
4 AR/USDⓈ A$603.83 | 1.65 A$2.3345 | +9.95% |
5 RSR/USDⓈ A$0.89 | 0.0015 A$0.0022331 | +8.70% |
6 OL/USDⓈ A$411.59 | 0.013 A$0.019022 | +8.43% |
7 ETHW/USDⓈ A$2.43K | 0.32 A$0.45887 | +8.27% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ A$23.53K | -- | 0.10 -0.92% |
2 1INCH/USDⓈ A$17.11K | -- | 0.095 +2.55% |
3 LAYER/USDⓈ A$1.77K | -- | 0.091 -1.67% |
4 WCT/USDⓈ A$1.62K | -- | 0.058 +1.50% |
5 BABY/USDⓈ A$199.25 | -- | 0.012 +3.94% |
6 PARTI/USDⓈ A$2.81K | -- | 0.093 +1.72% |
7 SUSHI/USDⓈ A$1.17K | -- | 0.21 +5.66% |
Largest market cap
MoreHighest turnover
More