Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NEAR/USD $177.12K | 1.37 | +21.63% |
2 MORPHO/USD $944.39 | 1.93 | +15.47% |
3 ENA/USD $11.60K | 0.11 | +13.73% |
4 AIXBT/USD $6.55K | 0.023 | +12.82% |
5 MASK/USD $925.19 | 0.44 | +12.02% |
6 VIRTUAL/USD $320.97 | 0.76 | +11.89% |
7 PROVE/USD $317.02 | 0.31 | +11.64% |
Top losers
MoreNew listings
MoreLargest market cap
More