Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NEAR/USDT S$15.74M | 1.37 -- | +22.01% |
2 DORA/USDT S$320.38K | 0.0059 -- | +17.85% |
3 PHA/USDT S$963.18K | 0.024 -- | +15.66% |
4 SAHARA/USDT S$4.37M | 0.026 -- | +15.30% |
5 MORPHO/USDT S$2.13M | 1.93 -- | +14.16% |
6 WOO/USDT S$402.76K | 0.018 -- | +13.75% |
7 VIRTUAL/USDT S$3.78M | 0.77 -- | +13.64% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDT S$2.41M | 0.12 -- | -10.99% |
2 KITE/USDT S$7.39M | 0.22 -- | -9.10% |
3 ORBS/USDT S$328.37K | 0.011 -- | -8.09% |
4 ZAMA/USDT S$1.79M | 0.019 -- | -5.62% |
5 FOGO/USDT S$1.07M | 0.024 -- | -3.87% |
6 SPACE/USDT S$2.95M | 0.0071 -- | -3.07% |
7 SWFTC/USDT S$69.45K | 0.0036 -- | -3.01% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT S$966.29M | S$1.76T | 69,342.90 +5.70% |
2 ETH/USDT S$581.64M | S$314.84B | 2,045.87 +5.98% |
3 BNB/USDT S$14.64M | S$110.66B | 636.90 +3.93% |
4 XRP/USDT S$49.36M | S$109.44B | 1.39 +3.44% |
5 USDC/USDT S$129.89M | S$96.13B | 1.00 +0.01% |
6 SOL/USDT S$158.44M | S$63.73B | 87.75 +5.84% |
7 TRX/USDT S$10.57M | S$34.15B | 0.28 +0.90% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT S$966.26M | S$966.26M | 69,342.90 +5.70% |
2 ETH/USDT S$581.62M | S$581.62M | 2,045.87 +5.98% |
3 SOL/USDT S$158.43M | S$158.43M | 87.75 +5.84% |
4 XAUT/USDT S$146.46M | S$146.46M | 5,286.70 -0.91% |
5 USDC/USDT S$129.89M | S$129.89M | 1.00 +0.01% |
6 DOGE/USDT S$88.52M | S$88.52M | 0.094 +2.56% |
7 XRP/USDT S$49.35M | S$49.35M | 1.39 +3.44% |